<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProjectLiveGreen &#187; Save Energy at Home</title>
	<atom:link href="http://www.projectlivegreen.com/category/save-energy-at-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectlivegreen.com</link>
	<description>A Guide to a Greener Planet</description>
	<lastBuildDate>Tue, 14 Jun 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Going green saves on taxes</title>
		<link>http://www.projectlivegreen.com/2010/08/04/going-green-saves-on-taxes/</link>
		<comments>http://www.projectlivegreen.com/2010/08/04/going-green-saves-on-taxes/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternate Energy]]></category>
		<category><![CDATA[Save Energy at Home]]></category>

		<guid isPermaLink="false">http://www.projectlivegreen.com/?p=17</guid>
		<description><![CDATA[It&#8217;s never too late to learn about the many ways living green can save on your taxes. Well, technically it is for your 2009 tax return, but these credits listed on Pays to Live Green should give you a heads-up for next year. Either way, when living green often means paying more for still-alternative energies, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s never too late to learn about the many ways living green can save on your taxes. Well, technically it is for your 2009 tax return, but these credits listed on <a href="http://www.paystolivegreen.com/2009/03/2009-top-green-tax-credits-and-deductions/">Pays to Live Green</a> should give you a heads-up for next year. Either way, when living green often means paying more for still-alternative energies, it&#8217;s refreshing to know that the government is giving money back to the people. If you&#8217;re one of those who took advantage of these on this year&#8217;s tax return, bravo, and thanks for helping keep the environment safe for the rest of us.The government offered an outstanding tax credit to those who upgraded their heating and air conditioning system to an Energy Star-rated system. The credit was equal to 30 of the system&#8217;s price (with a 1,500 cap). Upgrading your system will also save money in the long run when you see your monthly energy bills go down. Energy Star air conditioners are generally 14 more efficient than normal, while ES heating pumps are anywhere from 8-20 more efficient than what you may already have.<span id="more-17"></span>If you installed a geothermal heating system last year, you were eligible for a 30 tax credit with no cap. Because it is typically reliant on tectonic plate boundaries (except in the case of enhanced geothermal systems), these sorts of systems can&#8217;t be installed everywhere. Also, installation can sometimes involve expensive replacement of your home&#8217;s existing duct work. However, this credit goes a long way toward making geothermal heating an attractive offer. The same 30 tax credit is available for those who install wind or solar-powered systemsagain with no cap. This credit will be available through 2016, but remember that for a solar-powered system to be eligible, it must generate more than 50 of the house&#8217;s heat.Buying new insulation for doors, windows, or roofing in 2009 made you eligible for another 30 tax credit up to 1,500, as long as the insulation is Energy Star-rated or meets other energy requirements. Finally, hybrid, battery electric, and alternate fuel vehicle buyers were eligible for anywhere from 250-7,500 worth of tax credits. Many of these will be available again next year, so check with a tax consultant to see how going green can help save yougreen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectlivegreen.com/2010/08/04/going-green-saves-on-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Hydrosphere</title>
		<link>http://www.projectlivegreen.com/2010/07/09/save-the-hydrosphere/</link>
		<comments>http://www.projectlivegreen.com/2010/07/09/save-the-hydrosphere/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Save Energy at Home]]></category>

		<guid isPermaLink="false">http://www.projectlivegreen.com/?p=12</guid>
		<description><![CDATA[You can save gallons of water by showering togetherjust kidding. You can save even more water by only showering once a weekjust kidding againplease don&#8217;t. Okay, let&#8217;s be serious now. Water conservation isn&#8217;t something to joke about (whoops).Water conservation has become a serious issue in the past few years. Sadly, the issue is often overshadowed [...]]]></description>
			<content:encoded><![CDATA[<p>You can save gallons of water by showering togetherjust kidding. You can save even more water by only showering once a weekjust kidding againplease don&#8217;t. Okay, let&#8217;s be serious now. Water conservation isn&#8217;t something to joke about (whoops).Water conservation has become a serious issue in the past few years. Sadly, the issue is often overshadowed by more pressing concerns such as the burning of valuable fossil fuels and high costs of energy consumption. For the people and animals in the areas that depend on the water provided by lakes and groundwater which are quickly drying up, the issue is very much real.There are two ways to go about conserving water. You can choose to work with what you have and change your habits, or buy water-saving products to replace your traditional equipment. If you opt to stick with the familiar, you&#8217;ll need to make a few minor adjustments in your daily routine. For example, only run the washer and dishwasher when they&#8217;re full; keep a pitcher of water in the fridge instead of waiting for tap water to get cold; water your lawn and garden in the morning when its cooler out to minimize evaporation, collect water from your drainpipes to water the garden, insulate your hot water pipes for more immediate hot water, wash your face and brush your teeth while in the shower, and wash dishes by hand by filling one sink with wash water and the other with rinse water so the faucet isn&#8217;t constantly running.<span id="more-12"></span>Your other option entails replacing your old bathroom and kitchen appliances with water-saving products. In your bathroom, you can replace your toilets with eco-friendly High Efficiency Toilets (HET) such as the revolutionary low-flush Niagra Power One 1.0 GPF Pressure-Assist HET, the EcoLogic 1.28 GPF HET, or the low cost Niagra Flapperless 1.6 GPF. In addition to replacing your potties, buy new water efficient showerheads that deliver consistent water pressure and cut back on water use. We recommend the Earth Massage 1.5 GPM Handheld Chrome Showerhead, The Rainfall 2.25 GPM Chrome Showerhead, or the low cost Earth Massage 2.0 Wall-Mount Showerhead for only 15.99. Be sure to check your water appliances for leaks and dripsfixing minor problems can lead to major water conservation in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectlivegreen.com/2010/07/09/save-the-hydrosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Greener, Live Happier</title>
		<link>http://www.projectlivegreen.com/2010/07/09/live-greener-live-happier/</link>
		<comments>http://www.projectlivegreen.com/2010/07/09/live-greener-live-happier/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Save Energy at Home]]></category>

		<guid isPermaLink="false">http://www.projectlivegreen.com/?p=9</guid>
		<description><![CDATA[There is really no downside to going green. You protect the environment, you save money, and you make a difference in the world. Today, &#8216;green&#8217; products work just as wellif not betterthan their original counterparts. Take the Tide Coldwater line for instance. The next time you run out of your usual laundry detergent, buy Tide [...]]]></description>
			<content:encoded><![CDATA[<p>There is really no downside to going green. You protect the environment, you save money, and you make a difference in the world. Today, &#8216;green&#8217; products work just as wellif not betterthan their original counterparts. Take the <a href="http://www.tide.com/en-US/product/tide-coldwater.jspx?utm_sourcegoogle&amp;utm_mediumcpc&amp;utm_termtide2Bcoldwater&amp;utm_campaignBrand_Products2B&amp;gclidCKKXmPCL36ICFRafnAod3h9OLQ">Tide Coldwater</a> line for instance. The next time you run out of your usual laundry detergent, buy Tide Coldwater instead. You&#8217;ll save loads of money on your energy bill by not using hot water every time you do laundry and you&#8217;ll cut energy consumption up to 30. While you&#8217;re still in the laundry room, you might want to think about switching to an Energy Star qualified washing machine. These clothes washers use 30 less energy and over 50 less water than traditional washers. They hold a greater capacity which means you do fewer loads of laundry. Imagine combining the high efficiency of qualified washers with the power of Tide Coldwateryou&#8217;re electric and water bills will thank you for it.While you wait for your eco-friendly laundry to dry, kick back and watch an Energy Star qualified TV. These TV&#8217;s use 40 less energy than standard TVsguaranteed. You won&#8217;t have to sacrifice size or picture quality because even the best TVs come in energy efficient versions. If all TVs sold in the US met the Energy Star requirements set by the EPA, Americans would be saving 2.5 BILLION annually on energy costs and reducing greenhouse gas emissions equivalent to the emissions from 3 million cars.<span id="more-9"></span>As you&#8217;re watching TV and waiting on the laundry, you&#8217;ll probably head over to your fridge to grab a snack. If you&#8217;re fridge is relatively old, you should consider replacing it with a new and improved energy efficient one. <a href="http://www.energystar.gov/index.cfm?fuseactionfind_a_product.showProductGroup&amp;pgw_codeRF">Energy Star qualified refrigerators</a> use 20 less energy than other fridges and cut your energy bills over 165. The older the fridge you&#8217;re replacing, the more money you&#8217;ll save.By now, your clothes are probably done drying and you can hop in your hybrid car to pick the kids up from school, but only after you turn off the lights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectlivegreen.com/2010/07/09/live-greener-live-happier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a &#8216;Green&#8217; House</title>
		<link>http://www.projectlivegreen.com/2010/07/09/build-a-green-house/</link>
		<comments>http://www.projectlivegreen.com/2010/07/09/build-a-green-house/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Save Energy at Home]]></category>

		<guid isPermaLink="false">http://www.projectlivegreen.com/?p=7</guid>
		<description><![CDATA[Green houses can now refer to more than a garden growing glass house. Modern day green houses are normal houses that have been built to meet the strict guidelines of energy efficiency set by the US Environmental Protection Agency. If you&#8217;re planning on building a home anytime in the near future, you should strongly consider [...]]]></description>
			<content:encoded><![CDATA[<p>Green houses can now refer to more than a garden growing glass house. Modern day green houses are normal houses that have been built to meet the strict guidelines of energy efficiency set by the <a href="http://www.epa.gov/">US Environmental Protection Agency</a>. If you&#8217;re planning on building a home anytime in the near future, you should strongly consider a construction plan that will earn the <a href="http://www.energystar.gov/">Energy Star label</a>.What&#8217;s so different about an Energy Star house? Thanks to required effective insulation systems, high-performance windows, tight construction and ducts, efficient heating and cooling systems and Energy Star qualified lighting/appliances, Energy Star houses are 20-30 more efficient than standard homes. These requirements may decrease energy, but they don&#8217;t decrease design appeal.The first thing you&#8217;ll need to start construction on your energy efficient home is a contract with a builder in a Partnership Agreement with EPA. Builders must construct at least one Energy Star qualified home every 12 months to maintain the partnership, but many builders will build 100 Energy Star qualified homes. These builders know the guidelines and work directly with a selected Home Energy Rater to ensure the regulations are met with quality and precision. The raters will be checking on your home throughout the building processfrom the architectural plans to the final touches of construction. To find a builder partnered with Energy Star, use this Energy Star Partner Locator.<span id="more-7"></span>If you&#8217;re remodeling instead of rebuilding, a certified Home Energy Rater can come inspect your house to determine if your house is eligible for Energy Star qualification. Even if you don&#8217;t decide to go all out and make your home Energy Star qualified, you can still replace various appliances to make a reduction in your energy consumption and cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectlivegreen.com/2010/07/09/build-a-green-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

